Sweet Science Sports · Proprietary Analytics
Route King
S³ Wide Receiver Analytics · Reliability · Production · Scoring · Efficiency
Route King evaluates NFL wide receivers across four pillars: REC⁸⁰ (reliability), G¹²ᵏ (production), td¹⁰ᵏ (scoring), and 1DC-15 (first-down conversion efficiency). Game standards are mathematically tied to season standards — 80 receptions, 1,200 yards, and 10 touchdowns divided across 17 games.





2025 Receiving Leaders
NFL Official Stats · All Wide Receivers & Tight Ends
| # | Player | Team | Pos | YDS | REC | YPC |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 1,793 | 119 | 10.0 |
| 2 | Puka Nacua | Los Angeles Rams | WR | 1,715 | 129 | 10.0 |
| 3 | George Pickens | Pittsburgh Steelers | WR | 1,429 | 93 | 9.0 |
| 4 | Ja'Marr Chase | Cincinnati Bengals | WR | 1,412 | 125 | 8.0 |
| 5 | Amon-Ra St. Brown | Detroit Lions | WR | 1,401 | 117 | 11.0 |
| 6 | Trey McBride | Arizona Cardinals | TE | 1,239 | 126 | 11.0 |
| 7 | Zay Flowers | Baltimore Ravens | WR | 1,211 | 86 | 5.0 |
| 8 | Chris Olave | New Orleans Saints | WR | 1,163 | 100 | 9.0 |
| 9 | Justin Jefferson | Minnesota Vikings | WR | 1,048 | 84 | 2.0 |
| 10 | Wan'Dale Robinson | New York Giants | WR | 1,014 | 92 | 4.0 |
| 11 | Stefon Diggs | Houston Texans | WR | 1,013 | 85 | 4.0 |
| 12 | Michael Wilson | Arizona Cardinals | WR | 1,006 | 78 | 7.0 |
| 13 | A.J. Brown | Philadelphia Eagles | WR | 1,003 | 78 | 7.0 |
| 14 | Kyle Pitts | Atlanta Falcons | TE | 928 | 88 | 5.0 |
| 15 | Christian McCaffrey | San Francisco 49ers | WR | 924 | 102 | 7.0 |
| 16 | Bijan Robinson | Atlanta Falcons | WR | 820 | 79 | 4.0 |
| 17 | Michael Pittman Jr. | Indianapolis Colts | WR | 784 | 80 | 7.0 |
| 18 | Keenan Allen | Chicago Bears | WR | 777 | 81 | 4.0 |
| 19 | Dalton Schultz | Houston Texans | TE | 777 | 82 | 3.0 |
| 20 | Jake Ferguson | Dallas Cowboys | TE | 600 | 82 | 8.0 |
Crown System
Route King Equation
REC⁸⁰ — Reliability · Receptions ÷ 80 (season) · ÷ 4.71 (game)
G¹²ᵏ — Production · Receiving Yards ÷ 1,200 (season) · ÷ 70.6 (game)
td¹⁰ᵏ — Scoring · Receiving TD ÷ 10 (season) · ÷ 0.588 (game)
1DC-15 — Efficiency · Yards Per Catch ÷ 15.0
Route King = REC⁸⁰ + G¹²ᵏ + td¹⁰ᵏ + 1DC-15
Game standards = season standard ÷ 17 games · All benchmarks configurable for refinement.
© 2026 Sweet Science Sports (S³). All Rights Reserved.
The Sweet Science Sports S³BR Football System — including O/R²T, D/R²T, ORt₹, DRt₹, Offensive Standards (OS), Defensive Standards (DS), Responsibility Ratings, S³ Performance Standards, terminology, symbols, notation, scoring methodology, weighting systems, proprietary formulas, algorithms, calculations, evaluation framework, visual presentation, and written documentation — are the original intellectual property of Randy Woodall and Sweet Science Sports (S³).
No portion of this system may be reproduced, reverse-engineered, modified, distributed, published, or used commercially without prior written permission.
Version: S³BR Football System v1.0 • Created: July 2026 • Author: Randy Woodall • Organization: Sweet Science Sports (S³)














