Sweet Science Sports
NFL Standings
2026 Season Division Standings
NFL
2026 SEASON STANDINGS
AFC EastAFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 3-1 | 3-0 | |
| 5 | 3 | 0 | 0.625 | 3-0 | 2-3 | |
| 2 | 6 | 0 | 0.250 | 1-3 | 1-3 | |
| 1 | 6 | 0 | 0.143 | 0-3 | 1-3 |
AFC NorthAFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.750 | 4-0 | 2-2 | |
| 5 | 3 | 0 | 0.625 | 3-0 | 2-3 | |
| 5 | 2 | 0 | 0.714 | 2-1 | 3-1 | |
| 4 | 4 | 0 | 0.500 | 1-2 | 3-2 |
AFC SouthAFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0.714 | 4-1 | 1-1 | |
| 2 | 6 | 0 | 0.250 | 1-2 | 1-4 | |
| 2 | 5 | 0 | 0.286 | 0-4 | 2-1 | |
| 1 | 7 | 0 | 0.125 | 0-4 | 1-3 |
AFC WestAFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.750 | 4-0 | 2-2 | |
| 5 | 2 | 0 | 0.714 | 3-0 | 2-2 | |
| 4 | 4 | 0 | 0.500 | 1-3 | 3-1 | |
| 0 | 7 | 0 | .000 | 0-3 | 0-4 |
NFC EastNFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0.643 | 3-1 | 1-1-1 | |
| 3 | 5 | 0 | 0.375 | 1-3 | 2-2 | |
| 2 | 4 | 1 | 0.357 | 2-1-1 | 0-3 | |
| 2 | 6 | 0 | 0.250 | 1-3 | 1-3 |
NFC NorthNFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 3-0 | 3-1 | |
| 6 | 2 | 0 | 0.750 | 3-1 | 3-1 | |
| 5 | 3 | 0 | 0.625 | 3-1 | 2-2 | |
| 5 | 2 | 0 | 0.714 | 4-0 | 1-2 |
NFC SouthNFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0.375 | 1-4 | 2-1 | |
| 3 | 4 | 0 | 0.429 | 1-2 | 2-2 | |
| 3 | 5 | 0 | 0.375 | 1-3 | 2-2 | |
| 2 | 5 | 0 | 0.286 | 0-4 | 2-1 |
NFC WestNFC
| Team | W | L | T | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 4-0 | 2-1 | |
| 4 | 4 | 0 | 0.500 | 3-2 | 1-2 | |
| 4 | 4 | 0 | 0.500 | 2-3 | 2-1 | |
| 3 | 5 | 0 | 0.375 | 0-3 | 3-2 |
Standings Legend
W– Wins
L– Losses
T– Ties
PCT– Winning Percentage
HOME– Home Record
ROAD– Road Record
DIV– Division Record
CONF– Conference Record
PF– Total Points For
PA– Total Points Against
NET PTS– Point Differential (Points For − Points Against)
STRK– Current Winning/Losing Streak
Playoff Clinching Symbols
x– Clinched Playoff Berth
y– Clinched Wild Card
z– Clinched Division
*– Clinched Division and Home-Field Advantage

