
NFL History
From Canton
to the Modern Game
Over a century of gridiron greatness — the franchises, dynasties, and legends that built the most popular sport in America.
The Three Eras of Professional Football
1The Founding (1920–1969)
From the American Professional Football Association to the AFL-NFL merger, the league was forged by legendary franchises and iconic players.
- ▸1920 — APFA founded in Canton, Ohio
- ▸1932 — First NFL Championship Game
- ▸1958 — 'The Greatest Game Ever Played' — Colts vs Giants
- ▸1960 — AFL rival league launches
- ▸1966 — AFL-NFL merger announced; first Super Bowl played (Jan 1967)
- ▸1969 — Joe Namath guarantees Jets win in Super Bowl III
2The Super Bowl Era (1970–1999)
The merger created the modern NFL. Dynasties rose in Pittsburgh, San Francisco, Dallas, and Denver as the game became America's pastime.
- ▸1970 — AFL-NFL merger finalized; AFC and NFC created
- ▸1972 — Miami Dolphins complete the only undefeated season (17-0)
- ▸1970s — Steelers win 4 Super Bowls behind the Steel Curtain defense
- ▸1980s — 49ers dynasty led by Joe Montana and Bill Walsh's West Coast Offense
- ▸1985 — Bears' 46 Defense dominates; Chicago shuffles to Super Bowl XX
- ▸1990s — Cowboys win 3 Super Bowls in 4 years; Broncos win back-to-back
- ▸1999 — League expands to 32 teams with return of Cleveland Browns
3The Modern Era (2000–2025)
The salary cap, replay, and the passing explosion reshaped the game. Brady's Patriots dynasty defined two decades.
- ▸2001 — Tom Brady's first start; Patriots begin dynasty
- ▸2007 — Patriots go 16-0 in regular season before Super Bowl XLII upset loss
- ▸2010s — Seahawks' Legion of Boom; Broncos' record-setting offense
- ▸2015 — Deflategate; Roger Goodell era controversies
- ▸2017 — Eagles win first Super Bowl with 'Philly Special'
- ▸2020s — Chiefs dynasty: Mahomes wins 3 Super Bowl MVPs
- ▸2025 — NFL expands internationally; record global viewership
Dynasties
Green Bay Packers1960s
5
Lombardi's legacy — 5 titles in 7 years including first two Super Bowls
Pittsburgh Steelers1970s
4
The Steel Curtain — 4 Super Bowls in 6 seasons behind Bradshaw & defense
San Francisco 49ers1980s
4
Montana to Rice — Bill Walsh's West Coast dynasty
Dallas Cowboys1990s
3
America's Team — Aikman, Emmitt, Irvin Triplets
New England Patriots2000s–2010s
6
Brady & Belichick — greatest dynasty in NFL history
Kansas City Chiefs2020s
3
Mahomes era — back-to-back Super Bowl wins (2023-24)
Super Bowl Winners — Complete History
| Year | Game | Winner | Opponent | Score |
|---|
| 1967 | I | Green Bay Packers | Kansas City Chiefs | 35–10 |
| 1968 | II | Green Bay Packers | Oakland Raiders | 33–14 |
| 1969 | III | New York Jets | Baltimore Colts | 16–7 |
| 1970 | IV | Kansas City Chiefs | Minnesota Vikings | 23–7 |
| 1971 | V | Baltimore Colts | Dallas Cowboys | 16–13 |
| 1972 | VI | Dallas Cowboys | Miami Dolphins | 24–3 |
| 1973 | VII | Miami Dolphins | Washington Redskins | 14–7 |
| 1974 | VIII | Miami Dolphins | Minnesota Vikings | 24–7 |
| 1975 | IX | Pittsburgh Steelers | Minnesota Vikings | 16–6 |
| 1976 | X | Pittsburgh Steelers | Dallas Cowboys | 21–17 |
| 1977 | XI | Oakland Raiders | Minnesota Vikings | 32–14 |
| 1978 | XII | Dallas Cowboys | Denver Broncos | 27–10 |
| 1979 | XIII | Pittsburgh Steelers | Dallas Cowboys | 35–31 |
| 1980 | XIV | Pittsburgh Steelers | Los Angeles Rams | 31–19 |
| 1981 | XV | Oakland Raiders | Philadelphia Eagles | 27–10 |
| 1982 | XVI | San Francisco 49ers | Cincinnati Bengals | 26–21 |
| 1983 | XVII | Washington Redskins | Miami Dolphins | 27–17 |
| 1984 | XVIII | Los Angeles Raiders | Washington Redskins | 38–9 |
| 1985 | XIX | San Francisco 49ers | Miami Dolphins | 38–16 |
| 1986 | XX | Chicago Bears | New England Patriots | 46–10 |
| 1987 | XXI | New York Giants | Denver Broncos | 39–20 |
| 1988 | XXII | Washington Redskins | Denver Broncos | 42–10 |
| 1989 | XXIII | San Francisco 49ers | Cincinnati Bengals | 20–16 |
| 1990 | XXIV | San Francisco 49ers | Denver Broncos | 55–10 |
| 1991 | XXV | New York Giants | Buffalo Bills | 20–19 |
| 1992 | XXVI | Washington Redskins | Buffalo Bills | 37–24 |
| 1993 | XXVII | Dallas Cowboys | Buffalo Bills | 52–17 |
| 1994 | XXVIII | Dallas Cowboys | Buffalo Bills | 30–13 |
| 1995 | XXIX | San Francisco 49ers | San Diego Chargers | 49–26 |
| 1996 | XXX | Dallas Cowboys | Pittsburgh Steelers | 27–17 |
| 1997 | XXXI | Green Bay Packers | New England Patriots | 35–21 |
| 1998 | XXXII | Denver Broncos | Green Bay Packers | 31–24 |
| 1999 | XXXIII | Denver Broncos | Atlanta Falcons | 34–19 |
| 2000 | XXXIV | St. Louis Rams | Tennessee Titans | 23–16 |
| 2001 | XXXV | Baltimore Ravens | New York Giants | 34–7 |
| 2002 | XXXVI | New England Patriots | St. Louis Rams | 20–17 |
| 2003 | XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48–21 |
| 2004 | XXXVIII | New England Patriots | Carolina Panthers | 32–29 |
| 2005 | XXXIX | New England Patriots | Philadelphia Eagles | 24–21 |
| 2006 | XL | Pittsburgh Steelers | Seattle Seahawks | 21–10 |
| 2007 | XLI | Indianapolis Colts | Chicago Bears | 29–17 |
| 2008 | XLII | New York Giants | New England Patriots | 17–14 |
| 2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | 27–23 |
| 2010 | XLIV | New Orleans Saints | Indianapolis Colts | 31–17 |
| 2011 | XLV | Green Bay Packers | Pittsburgh Steelers | 31–25 |
| 2012 | XLVI | New York Giants | New England Patriots | 21–17 |
| 2013 | XLVII | Baltimore Ravens | San Francisco 49ers | 34–31 |
| 2014 | XLVIII | Seattle Seahawks | Denver Broncos | 43–8 |
| 2015 | XLIX | New England Patriots | Seattle Seahawks | 28–24 |
| 2016 | 50 | Denver Broncos | Carolina Panthers | 24–10 |
| 2017 | LI | New England Patriots | Atlanta Falcons | 34–28 (OT) |
| 2018 | LII | Philadelphia Eagles | New England Patriots | 41–33 |
| 2019 | LIII | New England Patriots | Los Angeles Rams | 13–3 |
| 2020 | LIV | Kansas City Chiefs | San Francisco 49ers | 31–20 |
| 2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 |
| 2022 | LVI | Los Angeles Rams | Cincinnati Bengals | 23–20 |
| 2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | 38–35 |
| 2024 | LVIII | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) |
| 2025 | LIX | Philadelphia Eagles | Kansas City Chiefs | 40–22 |
| 2026 | LX | Seattle Seahawks | New England Patriots | 29–13 |
AP NFL MVP Winners (1957–2025)
| Year | MVP | Position | Team |
|---|
| 2025 | Matthew Stafford | QB | Los Angeles Rams |
| 2024 | Josh Allen | QB | Buffalo Bills |
| 2023 | Lamar Jackson | QB | Baltimore Ravens |
| 2022 | Patrick Mahomes | QB | Kansas City Chiefs |
| 2021 | Aaron Rodgers | QB | Green Bay Packers |
| 2020 | Aaron Rodgers | QB | Green Bay Packers |
| 2019 | Lamar Jackson | QB | Baltimore Ravens |
| 2018 | Patrick Mahomes | QB | Kansas City Chiefs |
| 2017 | Tom Brady | QB | New England Patriots |
| 2016 | Matt Ryan | QB | Atlanta Falcons |
| 2015 | Cam Newton | QB | Carolina Panthers |
| 2014 | Aaron Rodgers | QB | Green Bay Packers |
| 2013 | Peyton Manning | QB | Denver Broncos |
| 2012 | Adrian Peterson | RB | Minnesota Vikings |
| 2011 | Aaron Rodgers | QB | Green Bay Packers |
| 2010 | Tom Brady | QB | New England Patriots |
| 2009 | Peyton Manning | QB | Indianapolis Colts |
| 2008 | Peyton Manning | QB | Indianapolis Colts |
| 2007 | Tom Brady | QB | New England Patriots |
| 2006 | LaDainian Tomlinson | RB | San Diego Chargers |
| 2005 | Shaun Alexander | RB | Seattle Seahawks |
| 2004 | Peyton Manning | QB | Indianapolis Colts |
| 2003 | Peyton Manning | QB | Indianapolis Colts (Co-MVP) |
| 2003 | Steve McNair | QB | Tennessee Titans (Co-MVP) |
| 2002 | Rich Gannon | QB | Oakland Raiders |
| 2001 | Kurt Warner | QB | St. Louis Rams |
| 2000 | Marshall Faulk | RB | St. Louis Rams |
| 1999 | Kurt Warner | QB | St. Louis Rams |
| 1998 | Terrell Davis | RB | Denver Broncos |
| 1997 | Brett Favre | QB | Green Bay Packers (Co-MVP) |
| 1997 | Barry Sanders | RB | Detroit Lions (Co-MVP) |
| 1996 | Brett Favre | QB | Green Bay Packers |
| 1995 | Brett Favre | QB | Green Bay Packers |
| 1994 | Steve Young | QB | San Francisco 49ers |
| 1993 | Emmitt Smith | RB | Dallas Cowboys |
| 1992 | Steve Young | QB | San Francisco 49ers |
| 1991 | Thurman Thomas | RB | Buffalo Bills |
| 1990 | Joe Montana | QB | San Francisco 49ers |
| 1989 | Joe Montana | QB | San Francisco 49ers |
| 1988 | Boomer Esiason | QB | Cincinnati Bengals |
| 1987 | John Elway | QB | Denver Broncos |
| 1986 | 🔴Lawrence Taylor | LB | New York Giants |
| 1985 | Marcus Allen | RB | Los Angeles Raiders |
| 1984 | Dan Marino | QB | Miami Dolphins |
| 1983 | Joe Theismann | QB | Washington Redskins |
| 1982 | Mark Moseley | K | Washington Redskins |
| 1981 | Ken Anderson | QB | Cincinnati Bengals |
| 1980 | Brian Sipe | QB | Cleveland Browns |
| 1979 | Earl Campbell | RB | Houston Oilers |
| 1978 | Terry Bradshaw | QB | Pittsburgh Steelers |
| 1977 | Walter Payton | RB | Chicago Bears |
| 1976 | Bert Jones | QB | Baltimore Colts |
| 1975 | Fran Tarkenton | QB | Minnesota Vikings |
| 1974 | Ken Stabler | QB | Oakland Raiders |
| 1973 | O.J. Simpson | RB | Buffalo Bills |
| 1972 | Larry Brown | RB | Washington Redskins |
| 1971 | 🔴Alan Page | DT | Minnesota Vikings |
| 1970 | John Brodie | QB | San Francisco 49ers |
| 1969 | Roman Gabriel | QB | Los Angeles Rams |
| 1968 | Earl Morrall | QB | Baltimore Colts |
| 1967 | Johnny Unitas | QB | Baltimore Colts |
| 1966 | Bart Starr | QB | Green Bay Packers |
| 1965 | Jim Brown | FB | Cleveland Browns |
| 1964 | Johnny Unitas | QB | Baltimore Colts |
| 1963 | Y.A. Tittle | QB | New York Giants |
| 1962 | Jim Taylor | FB | Green Bay Packers |
| 1961 | Paul Hornung | HB | Green Bay Packers |
| 1960 | No AP MVP Award | — | |
| 1959 | Johnny Unitas | QB | Baltimore Colts |
| 1958 | Jim Brown | FB | Cleveland Browns |
| 1957 | Jim Brown | FB | Cleveland Browns |
QB50
RB / FB / HB16
Defensive Players2
Kicker1
AP NFL Coach of the Year (1957–2025)
| Year | Coach | Team |
|---|
| 2025 | Mike Vrabel | New England Patriots |
| 2024 | Kevin O'Connell | Minnesota Vikings |
| 2023 | Kevin Stefanski | Cleveland Browns |
| 2022 | Brian Daboll | New York Giants |
| 2021 | Mike Vrabel | Tennessee Titans |
| 2020 | Kevin Stefanski | Cleveland Browns |
| 2019 | John Harbaugh | Baltimore Ravens |
| 2018 | Matt Nagy | Chicago Bears |
| 2017 | Sean McVay | Los Angeles Rams |
| 2016 | Jason Garrett | Dallas Cowboys |
| 2015 | Ron Rivera | Carolina Panthers |
| 2014 | Bruce Arians | Arizona Cardinals |
| 2013 | Ron Rivera | Carolina Panthers |
| 2012 | Bruce Arians | Indianapolis Colts |
| 2011 | Jim Harbaugh | San Francisco 49ers |
| 2010 | Bill Belichick | New England Patriots |
| 2009 | Marvin Lewis | Cincinnati Bengals |
| 2008 | Mike Smith | Atlanta Falcons |
| 2007 | Bill Belichick | New England Patriots |
| 2006 | Sean Payton | New Orleans Saints |
| 2005 | Lovie Smith | Chicago Bears |
| 2004 | Marty Schottenheimer | San Diego Chargers |
| 2003 | Bill Belichick | New England Patriots |
| 2002 | Andy Reid | Philadelphia Eagles |
| 2001 | Dick Jauron | Chicago Bears |
| 2000 | Jim Haslett | New Orleans Saints |
| 1999 | Dick Vermeil | St. Louis Rams |
| 1998 | Dan Reeves | Atlanta Falcons |
| 1997 | Jim Fassel | New York Giants |
| 1996 | Dom Capers | Carolina Panthers |
| 1995 | Ray Rhodes | Philadelphia Eagles |
| 1994 | Bill Parcells | New England Patriots |
| 1993 | Dan Reeves | New York Giants |
| 1992 | Bill Cowher | Pittsburgh Steelers |
| 1991 | Wayne Fontes | Detroit Lions |
| 1990 | Jimmy Johnson | Dallas Cowboys |
| 1989 | Lindy Infante | Green Bay Packers |
| 1988 | Mike Ditka | Chicago Bears |
| 1987 | Jim Mora | New Orleans Saints |
| 1986 | Bill Parcells | New York Giants |
| 1985 | Mike Ditka | Chicago Bears |
| 1984 | Chuck Knox | Seattle Seahawks |
| 1983 | Joe Gibbs | Washington Redskins |
| 1982 | Joe Gibbs | Washington Redskins |
| 1981 | Bill Walsh | San Francisco 49ers |
| 1980 | Chuck Knox | Buffalo Bills |
| 1979 | Jack Pardee | Washington Redskins |
| 1978 | Jack Patera | Seattle Seahawks |
| 1977 | Red Miller | Denver Broncos |
| 1976 | Forrest Gregg | Cleveland Browns |
| 1975 | Ted Marchibroda | Baltimore Colts |
| 1974 | Don Coryell | St. Louis Cardinals |
| 1973 | Chuck Knox | Los Angeles Rams |
| 1972 | Don Shula | Miami Dolphins |
| 1971 | George Allen | Washington Redskins |
| 1970 | Paul Brown | Cincinnati Bengals |
| 1969 | Bud Grant | Minnesota Vikings |
| 1968 | Don Shula | Baltimore Colts |
| 1967 | Don Shula | Baltimore Colts |
| 1967 | George Allen | Los Angeles Rams (tie) |
| 1966 | Tom Landry | Dallas Cowboys |
| 1965 | George Halas | Chicago Bears |
| 1964 | Don Shula | Baltimore Colts |
| 1963 | George Halas | Chicago Bears |
| 1962 | Allie Sherman | New York Giants |
| 1961 | Allie Sherman | New York Giants |
| 1960 | No award presented | |
| 1959 | Vince Lombardi | Green Bay Packers |
| 1958 | Weeb Ewbank | Baltimore Colts |
| 1957 | George Wilson | Detroit Lions |
AP NFL Defensive Player of the Year (1971–2025)
| Year | Player | Position |
|---|
| 1971 | Alan Page | DT |
| 1972 | Joe Greene | DT |
| 1973 | Dick Anderson | S |
| 1974 | Joe Greene | DT |
| 1975 | Mel Blount | CB |
| 1976 | Jack Lambert | LB |
| 1977 | Harvey Martin | DE |
| 1978 | Randy Gradishar | LB |
| 1979 | Lee Roy Selmon | DE |
| 1980 | Lester Hayes | CB |
| 1981 | Lawrence Taylor | LB |
| 1982 | Lawrence Taylor | LB |
| 1983 | Doug Betters | DE |
| 1984 | Kenny Easley | S |
| 1985 | Mike Singletary | LB |
| 1986 | Lawrence Taylor | LB |
| 1987 | Reggie White | DE |
| 1988 | Mike Singletary | LB |
| 1989 | Keith Millard | DT |
| 1990 | Bruce Smith | DE |
| 1991 | Pat Swilling | LB |
| 1992 | Cortez Kennedy | DT |
| 1993 | Rod Woodson | DB |
| 1994 | Deion Sanders | CB |
| 1995 | Bryce Paup | LB |
| 1996 | Bruce Smith | DE |
| 1997 | Dana Stubblefield | DT |
| 1998 | Reggie White | DE |
| 1999 | Warren Sapp | DT |
| 2000 | Ray Lewis | LB |
| 2001 | Michael Strahan | DE |
| 2002 | Derrick Brooks | LB |
| 2003 | Ray Lewis | LB |
| 2004 | Ed Reed | S |
| 2005 | Brian Urlacher | LB |
| 2006 | Jason Taylor | DE |
| 2007 | Bob Sanders | DB |
| 2008 | James Harrison | LB |
| 2009 | Charles Woodson | CB |
| 2010 | Troy Polamalu | S |
| 2011 | Terrell Suggs | LB |
| 2012 | J.J. Watt | DE |
| 2013 | Luke Kuechly | LB |
| 2014 | J.J. Watt | DE |
| 2015 | J.J. Watt | DE |
| 2016 | Khalil Mack | LB |
| 2017 | Aaron Donald | DT |
| 2018 | Aaron Donald | DT |
| 2019 | Stephon Gilmore | CB |
| 2020 | Aaron Donald | DT |
| 2021 | T.J. Watt | LB |
| 2022 | Nick Bosa | DE |
| 2023 | Myles Garrett | DE |
| 2024 | Patrick Surtain II | CB |
| 2025 | Myles Garrett | DE |
Historical Features & Vault