
NFL Team Stats
2026 Regular Season
Team statistics, rankings, and leaders for the 2026 NFL regular season.
Total Offense — Yards Per Game
| Rank | Team | YPG | Pass YPG | Rush YPG | PTS/GM |
|---|---|---|---|---|---|
| 1 | LionsDET | 395.4 | 264.0 | 131.4 | 29.0 |
| 2 | BillsBUF | 393.1 | 244.7 | 148.4 | 33.3 |
| 3 | BearsCHI | 387.3 | 236.5 | 150.8 | 26.8 |
| 4 | RamsLAR | 384.4 | 258.9 | 125.5 | 24.3 |
| 5 | ChiefsKC | 383.1 | 249.0 | 134.1 | 23.9 |
| 6 | 49ersSF | 371.4 | 244.0 | 127.4 | 28.1 |
| 7 | BengalsCIN | 368.7 | 288.4 | 80.3 | 29.4 |
| 8 | PatriotsNE | 367.3 | 244.1 | 123.1 | 23.0 |
| 9 | PanthersCAR | 363.7 | 261.7 | 102.0 | 25.4 |
| 10 | JaguarsJAX | 350.3 | 227.4 | 122.9 | 28.0 |
| 11 | GiantsNYG | 346.0 | 229.3 | 116.7 | 23.3 |
| 12 | RaidersLV | 342.4 | 265.1 | 77.3 | 27.6 |
| 13 | CowboysDAL | 342.0 | 247.9 | 94.1 | 27.4 |
| 14 | RavensBAL | 338.6 | 205.1 | 133.5 | 22.4 |
| 15 | TexansHOU | 338.1 | 253.4 | 84.7 | 23.6 |
| 16 | CardinalsARI | 333.0 | 223.8 | 109.3 | 21.9 |
| 17 | SeahawksSEA | 331.9 | 222.3 | 109.6 | 23.1 |
| 18 | PackersGB | 331.6 | 271.0 | 60.6 | 21.4 |
| 19 | SteelersPIT | 328.4 | 210.5 | 117.9 | 22.5 |
| 20 | CommandersWSH | 327.1 | 200.6 | 126.6 | 22.7 |
| 21 | FalconsATL | 323.1 | 188.4 | 134.8 | 21.4 |
| 22 | JetsNYJ | 320.0 | 214.9 | 105.1 | 21.3 |
| 23 | SaintsNO | 315.7 | 229.7 | 86.0 | 23.1 |
| 24 | BrownsCLE | 301.9 | 204.3 | 97.6 | 17.4 |
| 25 | BuccaneersTB | 300.0 | 131.4 | 168.6 | 22.3 |
| 26 | ColtsIND | 291.1 | 174.6 | 116.5 | 20.1 |
| 27 | DolphinsMIA | 290.0 | 166.7 | 123.3 | 16.7 |
| 28 | ChargersLAC | 288.3 | 177.1 | 111.1 | 14.1 |
| 29 | VikingsMIN | 279.4 | 165.6 | 113.9 | 20.0 |
| 30 | BroncosDEN | 273.0 | 180.4 | 92.6 | 21.5 |
| 31 | TitansTEN | 272.5 | 173.0 | 99.5 | 18.0 |
| 32 | EaglesPHI | 265.3 | 177.1 | 88.1 | 17.1 |
Offensive Leaders
Pass YPG
Rush YPG
PTS/GM
Total Defense — Yards Allowed Per Game
| Rank | Team | Yds Allowed/GM | Pass Yds Allowed/GM | Rush Yds Allowed/GM |
|---|---|---|---|---|
| 1 | SeahawksSEA | 250.0 | 156.0 | 94.0 |
| 2 | VikingsMIN | 271.6 | 154.9 | 116.7 |
| 3 | BuccaneersTB | 285.9 | 205.9 | 80.0 |
| 4 | 49ersSF | 299.3 | 210.3 | 89.0 |
| 5 | RamsLAR | 301.1 | 191.9 | 109.3 |
| 6 | SteelersPIT | 305.6 | 221.8 | 83.9 |
| 7 | BearsCHI | 305.8 | 219.0 | 86.8 |
| 8 | PatriotsNE | 309.9 | 217.3 | 92.6 |
| 9 | GiantsNYG | 313.0 | 184.9 | 128.1 |
| 10 | PackersGB | 314.9 | 204.0 | 110.9 |
| 11 | JetsNYJ | 317.6 | 194.0 | 123.6 |
| 12 | ChiefsKC | 319.1 | 222.9 | 96.3 |
| 13 | ChargersLAC | 323.0 | 198.4 | 124.6 |
| 14 | BrownsCLE | 323.5 | 196.6 | 126.9 |
| 15 | RavensBAL | 331.0 | 228.3 | 102.8 |
| 16 | JaguarsJAX | 331.3 | 253.9 | 77.4 |
| 17 | DolphinsMIA | 334.1 | 221.0 | 113.1 |
| 18 | FalconsATL | 341.6 | 223.4 | 118.3 |
| 19 | TexansHOU | 342.0 | 244.0 | 98.0 |
| 20 | CommandersWSH | 342.1 | 243.0 | 99.1 |
| 21 | CardinalsARI | 342.6 | 220.5 | 122.1 |
| 22 | ColtsIND | 343.5 | 211.8 | 131.8 |
| 23 | PanthersCAR | 349.6 | 208.9 | 140.7 |
| 24 | BillsBUF | 352.1 | 254.7 | 97.4 |
| 25 | BroncosDEN | 355.3 | 227.4 | 127.9 |
| 26 | BengalsCIN | 360.0 | 237.7 | 122.3 |
| 27 | EaglesPHI | 367.3 | 235.4 | 131.9 |
| 28 | SaintsNO | 372.7 | 233.3 | 139.4 |
| 29 | LionsDET | 373.1 | 276.6 | 96.6 |
| 30 | RaidersLV | 381.9 | 235.5 | 146.4 |
| 31 | TitansTEN | 382.4 | 258.3 | 124.1 |
| 32 | CowboysDAL | 385.4 | 232.6 | 152.8 |
Defensive Leaders
Yds Allowed/GM
Sacks
Interceptions
Points Per Game Leaders
1
Bills33.3
2
Bengals29.4
3
Lions29.0
4
49ers28.1
5
Jaguars28.0
6
Raiders27.6
7
Cowboys27.4
8
Bears26.8
9
Panthers25.4
10
Rams24.3
11
Chiefs23.9
12
Texans23.6
13
Giants23.3
14
Saints23.1
15
Seahawks23.1
16
Patriots23.0
17
Commanders22.7
18
Steelers22.5
19
Ravens22.4
20
Buccaneers22.3
21
Cardinals21.9
22
Broncos21.5
23
Packers21.4
24
Falcons21.4
25
Jets21.3
26
Colts20.1
27
Vikings20.0
28
Titans18.0
29
Browns17.4
30
Eagles17.1
31
Dolphins16.7
32
Chargers14.1
Rushing TD Leaders
1
Bears17
2
Bills16
3
Cowboys10
4
49ers10
5
Rams10
6
Ravens10
7
Colts10
8
Lions9
9
Buccaneers9
10
Broncos8
11
Falcons8
12
Titans8
13
Panthers7
14
Chiefs7
15
Eagles7
16
Dolphins7
17
Jaguars6
18
Seahawks6
19
Patriots6
20
Texans6
21
Giants6
22
Saints6
23
Browns6
24
Jets5
25
Commanders5
26
Raiders4
27
Bengals4
28
Steelers4
29
Cardinals4
30
Packers4
31
Chargers4
32
Vikings3
Sack Leaders
1
Steelers26
2
Vikings25
3
Lions24
4
Broncos23
5
Bengals23
6
Bears22
7
Patriots22
8
Packers22
9
Browns21
10
Texans21
11
Jets20
12
Titans20
13
Seahawks18
14
Falcons18
15
Cardinals18
16
Saints18
17
Raiders18
18
Ravens17
19
Buccaneers16
20
Commanders16
21
Colts16
22
49ers15
23
Jaguars15
24
Bills15
25
Cowboys15
26
Rams12
27
Chargers12
28
Panthers10
29
Eagles10
30
Giants9
31
Chiefs9
32
Dolphins9
Interception Leaders
1
Buccaneers12
2
Packers10
3
Jaguars9
4
Seahawks8
5
Vikings8
6
Titans8
7
Rams7
8
Steelers7
9
Broncos7
10
Giants6
11
Chiefs6
12
Chargers6
13
Browns6
14
Raiders6
15
Bears5
16
Patriots5
17
Lions5
18
Ravens4
19
Dolphins4
20
Commanders4
21
Panthers4
22
Bills4
23
Bengals4
24
Saints4
25
49ers3
26
Falcons3
27
Texans3
28
Cardinals3
29
Eagles3
30
Cowboys3
31
Colts2
32
Jets1

