From Mikan
to the Modern Game
Nearly 80 years of hardwood history — the rivalries, dynasties, and global icons that made basketball a worldwide phenomenon.
The Four Eras of Professional Basketball
The Early Years (1946–1969)
The Basketball Association of America merged with the NBL to form the NBA. George Mikan dominated as the league's first superstar big man.
- ▸1946 — BAA founded; first game on Nov 1, 1946 in Toronto
- ▸1949 — BAA and NBL merge to form the NBA (17 teams)
- ▸1950 — First Black NBA players: Earl Lloyd, Chuck Cooper, Nat 'Sweetwater' Clifton
- ▸1954 — Shot clock introduced (24 seconds) to speed up the game
- ▸1957 — Bill Russell drafted by Boston Celtics; dynasty begins
- ▸1960s — Celtics win 11 championships in 13 years under Red Auerbach
- ▸1969 — Lew Alcindor (Kareem Abdul-Jabbar) drafted #1 overall
The ABA-NBA Merger & Growth (1970–1989)
The ABA's flashy style merged into the NBA. Magic vs Bird saved the league, then Jordan changed it forever.
- ▸1976 — ABA-NBA merger; Nuggets, Spurs, Nets, Pacers join the NBA
- ▸1979 — Three-point line adopted from the ABA
- ▸1979 — Magic Johnson and Larry Bird enter the league (rivalry begins)
- ▸1980s — Lakers 'Showtime' vs Celtics rivalry; 8 titles between them
- ▸1984 — Michael Jordan drafted by Chicago Bulls (#3 overall)
- ▸1985 — NBA Finals on live prime-time TV for first time
- ▸1989 — Dream Team concept born as FIBA opens Olympic basketball to pros
The Jordan Era & Global Expansion (1990–2010)
Michael Jordan's Bulls won 6 titles in 8 years. The 1992 Dream Team globalized the game, planting seeds for international stars.
- ▸1991 — Bulls win first championship; Jordan's first of 6 rings
- ▸1992 — Dream Team dominates Barcelona Olympics; globalizes basketball
- ▸1996 — NBA at 50: named 50 Greatest Players in NBA History
- ▸1996-98 — Bulls second three-peat (Jordan's final Bulls years)
- ▸1997 — WNBA launches
- ▸2000s — Lakers three-peat with Shaq & Kobe (2000-02)
- ▸2004 — Malice at the Palace; leads to stricter player conduct rules
- ▸2008 — Celtics 'Big 3' (Garnett, Pierce, Allen) win 17th title
- ▸2010 — Lakers-Celtics Finals renewal; Kobe's 5th ring
The Modern Game (2011–2025)
The three-point revolution, superteams, and an unprecedented international talent influx defined the modern era.
- ▸2011-12 — Lockout-shortened season; LeBron wins first title with Miami
- ▸2014 — Spurs' 'beautiful game' ball movement defeats Heat in Finals
- ▸2015 — Warriors' small-ball dynasty begins; Steph Curry's 3PT revolution
- ▸2016 — Cavaliers complete historic 3-1 Finals comeback vs Warriors (73-9)
- ▸2016-19 — Warriors win 3 titles in 4 years with Durant
- ▸2019 — Raptors win first championship outside the US
- ▸2020 — Bubble season; Lakers win 17th title in Orlando
- ▸2020s — Giannis, Jokic, Embiid international MVP streak
- ▸2018-26 — International players win 8 straight MVP awards (Giannis, Jokic, Embiid, SGA)
- ▸2025 — NBA expands to Las Vegas and Seattle; 32-team league
Greatest NBA Dynasties
Boston Celtics
1957–1969
Bill Russell wins 11 rings in 13 years — the greatest dynasty in NBA history
Los Angeles Lakers
1980s
Magic's 'Showtime' — fast-break basketball with Kareem's skyhook
Chicago Bulls
1990s
Jordan & Pippen — two three-peats, never lost in the Finals (6-0)
Los Angeles Lakers
2000s
Shaq & Kobe three-peat under Phil Jackson (2000-2002)
San Antonio Spurs
1999–2014
Tim Duncan, Popovich, and the model franchise — sustained excellence
Golden State Warriors
2015–2022
Curry's 3PT revolution changed how basketball is played worldwide
NBA Finals Champions & MVPs (1969–2026)
| Year | Champion | Finals MVP |
|---|---|---|
| 2026 | New York Knicks | Jalen Brunson |
| 2025 | Oklahoma City Thunder | Shai Gilgeous-Alexander |
| 2024 | Boston Celtics | Jaylen Brown |
| 2023 | Denver Nuggets | Nikola Jokić |
| 2022 | Golden State Warriors | Stephen Curry |
| 2021 | Milwaukee Bucks | Giannis Antetokounmpo |
| 2020 | Los Angeles Lakers | LeBron James |
| 2019 | Toronto Raptors | Kawhi Leonard |
| 2018 | Golden State Warriors | Kevin Durant |
| 2017 | Golden State Warriors | Kevin Durant |
| 2016 | Cleveland Cavaliers | LeBron James |
| 2015 | Golden State Warriors | Andre Iguodala |
| 2014 | San Antonio Spurs | Kawhi Leonard |
| 2013 | Miami Heat | LeBron James |
| 2012 | Miami Heat | LeBron James |
| 2011 | Dallas Mavericks | Dirk Nowitzki |
| 2010 | Los Angeles Lakers | Kobe Bryant |
| 2009 | Los Angeles Lakers | Kobe Bryant |
| 2008 | Boston Celtics | Paul Pierce |
| 2007 | San Antonio Spurs | Tony Parker |
| 2006 | Miami Heat | Dwyane Wade |
| 2005 | San Antonio Spurs | Tim Duncan |
| 2004 | Detroit Pistons | Chauncey Billups |
| 2003 | San Antonio Spurs | Tim Duncan |
| 2002 | Los Angeles Lakers | Shaquille O'Neal |
| 2001 | Los Angeles Lakers | Shaquille O'Neal |
| 2000 | Los Angeles Lakers | Shaquille O'Neal |
| 1999 | San Antonio Spurs | Tim Duncan |
| 1998 | Chicago Bulls | Michael Jordan |
| 1997 | Chicago Bulls | Michael Jordan |
| 1996 | Chicago Bulls | Michael Jordan |
| 1995 | Houston Rockets | Hakeem Olajuwon |
| 1994 | Houston Rockets | Hakeem Olajuwon |
| 1993 | Chicago Bulls | Michael Jordan |
| 1992 | Chicago Bulls | Michael Jordan |
| 1991 | Chicago Bulls | Michael Jordan |
| 1990 | Detroit Pistons | Isiah Thomas |
| 1989 | Detroit Pistons | Joe Dumars |
| 1988 | Los Angeles Lakers | James Worthy |
| 1987 | Los Angeles Lakers | Magic Johnson |
| 1986 | Boston Celtics | Larry Bird |
| 1985 | Los Angeles Lakers | Kareem Abdul-Jabbar |
| 1984 | Boston Celtics | Larry Bird |
| 1983 | Philadelphia 76ers | Moses Malone |
| 1982 | Los Angeles Lakers | Magic Johnson |
| 1981 | Boston Celtics | Cedric Maxwell |
| 1980 | Los Angeles Lakers | Magic Johnson |
| 1979 | Seattle SuperSonics | Dennis Johnson |
| 1978 | Washington Bullets | Wes Unseld |
| 1977 | Portland Trail Blazers | Bill Walton |
| 1976 | Boston Celtics | Jo Jo White |
| 1975 | Golden State Warriors | Rick Barry |
| 1974 | Boston Celtics | John Havlicek |
| 1973 | New York Knicks | Willis Reed |
| 1972 | Los Angeles Lakers | Wilt Chamberlain |
| 1971 | Milwaukee Bucks | Kareem Abdul-Jabbar |
| 1970 | New York Knicks | Willis Reed |
| 1969 | Boston Celtics | Jerry West* |
* Jerry West is the only player to win NBA Finals MVP while on the losing team (Los Angeles Lakers, 1969).
NBA & ABA Regular Season MVP Winners
NBA MVP (1955–56 to 2025–26)
| Season | MVP |
|---|---|
| 2025–26 | Shai Gilgeous-Alexander |
| 2024–25 | Shai Gilgeous-Alexander |
| 2023–24 | Nikola Jokić |
| 2022–23 | Joel Embiid |
| 2021–22 | Nikola Jokić |
| 2020–21 | Nikola Jokić |
| 2019–20 | Giannis Antetokounmpo |
| 2018–19 | Giannis Antetokounmpo |
| 2017–18 | James Harden |
| 2016–17 | Russell Westbrook |
| 2015–16 | Stephen Curry |
| 2014–15 | Stephen Curry |
| 2013–14 | Kevin Durant |
| 2012–13 | LeBron James |
| 2011–12 | LeBron James |
| 2010–11 | Derrick Rose |
| 2009–10 | LeBron James |
| 2008–09 | LeBron James |
| 2007–08 | Kobe Bryant |
| 2006–07 | Dirk Nowitzki |
| 2005–06 | Steve Nash |
| 2004–05 | Steve Nash |
| 2003–04 | Kevin Garnett |
| 2002–03 | Tim Duncan |
| 2001–02 | Tim Duncan |
| 2000–01 | Allen Iverson |
| 1999–00 | Shaquille O'Neal |
| 1998–99 | Karl Malone |
| 1997–98 | Michael Jordan |
| 1996–97 | Karl Malone |
| 1995–96 | Michael Jordan |
| 1994–95 | David Robinson |
| 1993–94 | Hakeem Olajuwon |
| 1992–93 | Charles Barkley |
| 1991–92 | Michael Jordan |
| 1990–91 | Michael Jordan |
| 1989–90 | Magic Johnson |
| 1988–89 | Magic Johnson |
| 1987–88 | Michael Jordan |
| 1986–87 | Magic Johnson |
| 1985–86 | Larry Bird |
| 1984–85 | Larry Bird |
| 1983–84 | Larry Bird |
| 1982–83 | Moses Malone |
| 1981–82 | Moses Malone |
| 1980–81 | Julius Erving |
| 1979–80 | Kareem Abdul-Jabbar |
| 1978–79 | Moses Malone |
| 1977–78 | Bill Walton |
| 1976–77 | Kareem Abdul-Jabbar |
| 1975–76 | Kareem Abdul-Jabbar |
| 1974–75 | Bob McAdoo |
| 1973–74 | Kareem Abdul-Jabbar |
| 1972–73 | Dave Cowens |
| 1971–72 | Kareem Abdul-Jabbar |
| 1970–71 | Kareem Abdul-Jabbar |
| 1969–70 | Willis Reed |
| 1968–69 | Wes Unseld |
| 1967–68 | Wilt Chamberlain |
| 1966–67 | Wilt Chamberlain |
| 1965–66 | Wilt Chamberlain |
| 1964–65 | Bill Russell |
| 1963–64 | Oscar Robertson |
| 1962–63 | Bill Russell |
| 1961–62 | Bill Russell |
| 1960–61 | Bill Russell |
| 1959–60 | Wilt Chamberlain |
| 1958–59 | Bob Pettit |
| 1957–58 | Bill Russell |
| 1956–57 | Bob Cousy |
| 1955–56 | Bob Pettit |
Most NBA MVP Awards
- 1. Kareem Abdul-Jabbar6
- 2. Michael Jordan5
- 3. Bill Russell5
- 4. Wilt Chamberlain4
- 5. LeBron James4
- 6. Larry Bird3
- 7. Magic Johnson3
- 8. Nikola Jokić3
- 9. Moses Malone3
- 10. Stephen Curry2
Most ABA MVP Awards
- 1. Julius Erving3
- 2. Mel Daniels2
ABA MVP (1967–68 to 1975–76)
| Season | MVP |
|---|---|
| 1975–76 | Julius Erving |
| 1974–75 | Julius Erving (Tie) |
| 1974–75 | George McGinnis (Tie) |
| 1973–74 | Julius Erving |
| 1972–73 | Billy Cunningham |
| 1971–72 | Artis Gilmore |
| 1970–71 | Mel Daniels |
| 1969–70 | Spencer Haywood |
| 1968–69 | Mel Daniels |
| 1967–68 | Connie Hawkins |
NBA Defensive Player of the Year Winners
Year-by-Year (1982–83 to 2025–26)
| Season | Winner | Team |
|---|---|---|
| 2025–26 | Victor Wembanyama | San Antonio Spurs |
| 2024–25 | Evan Mobley | Cleveland Cavaliers |
| 2023–24 | Rudy Gobert | Minnesota Timberwolves |
| 2022–23 | Jaren Jackson Jr. | Memphis Grizzlies |
| 2021–22 | Marcus Smart | Boston Celtics |
| 2020–21 | Rudy Gobert | Utah Jazz |
| 2019–20 | Giannis Antetokounmpo | Milwaukee Bucks |
| 2018–19 | Rudy Gobert | Utah Jazz |
| 2017–18 | Rudy Gobert | Utah Jazz |
| 2016–17 | Draymond Green | Golden State Warriors |
| 2015–16 | Kawhi Leonard | San Antonio Spurs |
| 2014–15 | Kawhi Leonard | San Antonio Spurs |
| 2013–14 | Joakim Noah | Chicago Bulls |
| 2012–13 | Marc Gasol | Memphis Grizzlies |
| 2011–12 | Tyson Chandler | New York Knicks |
| 2010–11 | Dwight Howard | Orlando Magic |
| 2009–10 | Dwight Howard | Orlando Magic |
| 2008–09 | Dwight Howard | Orlando Magic |
| 2007–08 | Kevin Garnett | Boston Celtics |
| 2006–07 | Marcus Camby | Denver Nuggets |
| 2005–06 | Ben Wallace | Detroit Pistons |
| 2004–05 | Ben Wallace | Detroit Pistons |
| 2003–04 | Metta World Peace | Indiana Pacers |
| 2002–03 | Ben Wallace | Detroit Pistons |
| 2001–02 | Ben Wallace | Detroit Pistons |
| 2000–01 | Dikembe Mutombo | Philadelphia 76ers* |
| 1999–00 | Alonzo Mourning | Miami Heat |
| 1998–99 | Alonzo Mourning | Miami Heat |
| 1997–98 | Dikembe Mutombo | Atlanta Hawks |
| 1996–97 | Dikembe Mutombo | Atlanta Hawks |
| 1995–96 | Gary Payton | Seattle SuperSonics |
| 1994–95 | Dikembe Mutombo | Denver Nuggets |
| 1993–94 | Hakeem Olajuwon | Houston Rockets |
| 1992–93 | Hakeem Olajuwon | Houston Rockets |
| 1991–92 | David Robinson | San Antonio Spurs |
| 1990–91 | Dennis Rodman | Detroit Pistons |
| 1989–90 | Dennis Rodman | Detroit Pistons |
| 1988–89 | Mark Eaton | Utah Jazz |
| 1987–88 | Michael Jordan | Chicago Bulls |
| 1986–87 | Michael Cooper | Los Angeles Lakers |
| 1985–86 | Alvin Robertson | San Antonio Spurs |
| 1984–85 | Mark Eaton | Utah Jazz |
| 1983–84 | Sidney Moncrief | Milwaukee Bucks |
| 1982–83 | Sidney Moncrief | Milwaukee Bucks |
*Mutombo played for both Denver and Philadelphia during the 2000–01 season.
Most DPOY Awards
- 1. Rudy Gobert4
- 2. Dikembe Mutombo4
- 3. Ben Wallace4
- 4. Dwight Howard3
- 5. Alonzo Mourning2
- 6. Dennis Rodman2
- 7. Hakeem Olajuwon2
- 8. Kawhi Leonard2
- 9. Mark Eaton2
- 10. Sidney Moncrief2
Historical Features & Vault

The 10 Greatest Small Forwards in NBA History

The Top 10 Small Forwards of All Time

THE 10 GREATEST CENTERS IN NBA HISTORY

30 Years Ago Today: Utah Jazz Refused to Go Quietly

30 Years Ago Today: When Michael Jordan Reclaimed the Throne

1996 Chicago Bulls - 30 Years Later

The LeBron Lakers Era Is Over. Here's What It Actually Was.


