NBA Standings
NBA.com standings supplied by the publisher · As of 2026-11-03. Live feed temporarily unavailable.
Eastern Conference
Atlantic
| Team | Overall | Home | Away |
|---|---|---|---|
1 Philadelphia 76ers | 7–1 | 4-1 | 3-0 |
2 Boston Celtics | 5–2 | 4-0 | 1-2 |
3 Toronto Raptors | 4–3 | 2-1 | 2-2 |
4 New York Knicks | 3–4 | 2-2 | 1-2 |
5 Brooklyn Nets | 1–6 | 0-3 | 1-3 |
Central
| Team | Overall | Home | Away |
|---|---|---|---|
1 Detroit Pistons | 6–1 | 2-0 | 4-1 |
2 Cleveland Cavaliers | 4–3 | 3-1 | 1-2 |
3 Indiana Pacers | 2–6 | 0-4 | 2-2 |
4 Chicago Bulls | 1–6 | 0-2 | 1-4 |
5 Milwaukee Bucks | 1–6 | 1-3 | 0-3 |
Southeast
| Team | Overall | Home | Away |
|---|---|---|---|
1 Charlotte Hornets | 3–5 | 2-3 | 1-2 |
2 Atlanta Hawks | 4–4 | 1-2 | 3-2 |
3 Washington Wizards | 4–3 | 2-1 | 2-2 |
4 Orlando Magic | 2–5 | 0-4 | 2-1 |
5 Miami Heat | 2–5 | 1-3 | 1-2 |
Western Conference
Northwest
| Team | Overall | Home | Away |
|---|---|---|---|
1 Oklahoma City Thunder | 5–2 | 3-0 | 2-2 |
2 Portland Trail Blazers | 5–1 | 1-1 | 4-0 |
3 Minnesota Timberwolves | 5–3 | 3-1 | 2-2 |
4 Denver Nuggets | 3–3 | 1-2 | 2-1 |
5 Utah Jazz | 1–6 | 1-4 | 0-2 |
Pacific
| Team | Overall | Home | Away |
|---|---|---|---|
1 Los Angeles Lakers | 6–2 | 4-1 | 2-1 |
2 Golden State Warriors | 5–3 | 3-1 | 2-2 |
3 Phoenix Suns | 1–4 | 1-1 | 0-3 |
4 Los Angeles Clippers | 1–6 | 1-2 | 0-4 |
5 Sacramento Kings | 1–6 | 0-2 | 1-4 |
Southwest
| Team | Overall | Home | Away |
|---|---|---|---|
1 Houston Rockets | 7–1 | 4-0 | 3-1 |
2 Memphis Grizzlies | 6–1 | 2-1 | 4-0 |
3 San Antonio Spurs | 5–2 | 3-2 | 2-0 |
4 Dallas Mavericks | 4–3 | 2-2 | 2-1 |
5 New Orleans Pelicans | 3–4 | 2-2 | 1-2 |
Eastern Conference
Western Conference
Overall, Home and Away records use the selected season’s live feed or a dated publisher-supplied update when the feed is unavailable. N/A means unavailable.































