S³ Boxing Divisional Standings
Weight Class Rankings
Official divisional rankings based on each fighter’s career S³/PR average.
Division Weight Limits
Official weight limits for the 12 ranked divisions.
| Division | Weight Limit |
|---|---|
| Super Bantamweight | 122 lb |
| Featherweight | 126 lb |
| Super Featherweight | 130 lb |
| Lightweight | 135 lb |
| Super Lightweight | 140 lb |
| Welterweight | 147 lb |
| Super Welterweight | 154 lb |
| Middleweight | 160 lb |
| Super Middleweight | 168 lb |
| Light Heavyweight | 175 lb |
| Cruiserweight | 200 lb |
| Heavyweight | Over 200 lb |
Heavyweight Rankings
Career S³/PR| Rank | Fighter | Record | Last Fight | Career S³/PR | Tier |
|---|---|---|---|---|---|
| 1 | 25-0 | 76.0 | 76.0 | Average | |
| 2 | 14-1 | 75.0 | 75.0 | Average | |
| 3 | 25-0 | 0.0 | 0.0 | Unrated | |
| 4 | 26-1 | 0.0 | 0.0 | Unrated | |
| 5 | 35-3 | 0.0 | 0.0 | Unrated | |
| 6 | 23-1 | 0.0 | 0.0 | Unrated | |
| 7 | Agit Kabayel WBC Champion | 27-0 | 0.0 | 0.0 | Unrated |
| 8 | 36-2-1 | 0.0 | 0.0 | Unrated | |
| 9 | 20-1-1 | 0.0 | 0.0 | Unrated | |
| 10 | Filip Hrgović IBF Champion | 22-1 | 0.0 | 0.0 | Unrated |
| 11 | 21-1-1 | 0.0 | 0.0 | Unrated | |
| 12 | 13-0 | 0.0 | 0.0 | Unrated | |
| 13 | 15-0 | 0.0 | 0.0 | Unrated | |
| 14 | Daniel Dubois WBO Champion | 23-3 | 0.0 | 0.0 | Unrated |
| 15 | 14-3 | 0.0 | 0.0 | Unrated | |
| 16 | 30-4 | 0.0 | 0.0 | Unrated | |
| 17 | Murat Gassiev WBA Champion | 34-2 | 0.0 | 0.0 | Unrated |
| 18 | 20-1 | 0.0 | 0.0 | Unrated | |
| 19 | 36-4 | 0.0 | 0.0 | Unrated | |
| 20 | 27-1-2 | 0.0 | 0.0 | Unrated |

